I need to covert data as below:
Help me with macro.
Input | ||
TEXT1 | TEXT2 | TEXT3 |
001-00043 | 7113 | 2102 |
001-00043 | 7113 | 20000 |
001-00043 | 7114 | 2103 |
Converted Output | ||
TEXT1 | TEXT2 | TEXT3 |
001-00043 | 7113,7114 | 2102,20000,2103 |
I need to covert data as below:
Help me with macro.
Input | ||
TEXT1 | TEXT2 | TEXT3 |
001-00043 | 7113 | 2102 |
001-00043 | 7113 | 20000 |
001-00043 | 7114 | 2103 |
Converted Output | ||
TEXT1 | TEXT2 | TEXT3 |
001-00043 | 7113,7114 | 2102,20000,2103 |
Hello,
If you are using Excel 2016, you can have Text in your Pivot Table data area ...( and a DAX formula )
see attached test file
Hope this will help
I need to covert data as below:
Help me with macro.
Input TEXT1 TEXT2 TEXT3 001-00043 7113 2102 001-00043 7113 20000 001-00043 7114 2103 Converted Output TEXT1 TEXT2 TEXT3 001-00043 7113,7114 2102,20000,2103
You can simply Refresh your Pivot Table ...
To automate the Pivot refresh put this in the Worksheet Object Module for the sheet that contains the data Table (the pivot table can be moved to another sheet if required). Any change to the data table data will refresh the pivot table.
Thanks for your Like
I need to add one column (TEXT22) and show values in pivot table
input
TEXT1 | TEXT2 | TEXT22 | TEXT3 |
001-00043 | 7113 | desc1 | 2102 |
001-00043 | 7113 | desc1 | 20000 |
001-00043 | 7114 | desc1 | 2103 |
001-00044 | 7114 | desc3 | 2103 |
001-00045 | 7114 | desc4 | 2103 |
001-00046 | 7114 | desc5 | 2103 |
001-00047 | 7114 | desc6 | 2103 |
output
TEXT1 | TEXT2 | TEXT3 | text22 |
001-00043 | 7113, 7114 | 2102, 20000, 2103 | desc1 |
001-00044 | 7114 | 2103 | desc3 |
001-00045 | 7114 | 2103 | desc4 |
001-00046 | 7114 | 2103 | desc5 |
001-00047 | 7114 | 2103 | desc6 |
Hello,
As long as your Input Table contains all your records ... the Pivot Table Refresh will produce your expected result ...
I am sorry i ma not sure where to add TEXT22 column in pivot
i am not good at pivot. see attached file
Hello again,
Attached is your modified Version 2
Hope this will help
thanks a lot. i was thinking i don't have to use DAX for this.
Thanks for your Thanks AND for the Like
Don’t have an account yet? Register yourself now and be a part of our community!