Hi all,
newcomer.
I have this kind of data
DATA 1 | DATA 2 |
1 | A |
1 | B |
1 | C |
2 | C |
2 | D |
2 | E |
3 | E |
3 | F |
3 | G |
I want the value found in every 4nd row (beginning from the 2nd row) to be copied and inserted every 4nd row and have this outcome:
DATA 1 | DATA 2 |
1 | A |
1 | B |
1 | B |
1 | C |
2 | C |
2 | D |
2 | D |
2 | E |
3 | E |
3 | F |
3 | F |
3 | G |
is that possible?
Thanks in advance!