Hi,
Thank you to everyone for any help – greatly appreciated
I have multiple sheets in a work book with tables laid out as illustrated below
ACLY | ACLY | ACLY | ACLY | ACLY | ACLY | NRF2 | NRF2 | SIRT1KO | SIRT1KO | ||
A1 | A2 | A3 | A4 | A5 | A6 | ||||||
LEGA6371 | LEGA6379 | LEGA6545 | LEGA6553 | LEGA7703 | LEGA7711 | ||||||
B1 | B2 | B3 | B4 | B5 | B6 | ||||||
LEGA6372 | LEGA6380 | LEGA6546 | LEGA6554 | LEGA7704 | LEGA7712 | ||||||
C1 | C2 | C3 | C4 | C5 | |||||||
LEGA6373 | LEGA6381 | LEGA6547 | LEGA7697 | LEGA7705 | |||||||
D1 | D2 | D3 | D4 | D5 | |||||||
LEGA6374 | LEGA6382 | LEGA6548 | LEGA7698 | LEGA7706 | |||||||
E1 | E2 | E3 | E4 | E5 | |||||||
LEGA6375 | LEGA6383 | LEGA6549 | LEGA7699 | LEGA7707 | |||||||
F1 | F2 | F3 | F4 | F5 | |||||||
LEGA6376 | LEGA6384 | LEGA6550 | LEGA7700 | LEGA7708 | |||||||
G1 | G2 | G3 | G4 | G5 | |||||||
LEGA6377 | LEGA6385 | LEGA6551 | LEGA7701 | LEGA7709 | |||||||
H1 | H2 | H3 | H4 | H5 | |||||||
LEGA6378 | LEGA6544 | LEGA6552 | LEGA7702 | LEGA7710 | |||||||
Most columns have a header as indicated, and there are multiple sheets with similar tables on each one –(with different headers). I want to ignore columns with no header.
I have collected the header names in a separate sheet. Using the header names collected on the separate sheet (I would like to just define the header search input by defining a range since this will change with every workbook) I would like to
- Search each sheet identifying all columns with a specific header name
- Count the number of nonblank cells in each column for each of the header names
- Store that number in a cell – perhaps next to the header name in the sheet where the headers have been listed or it could be on the sheet that the specific header is found or on a new sheet where all of the header names and number of cells are placed – this number will be used to perform calculations later on
Again thank you very much in advance