This
COMP RND MAR HOME PTS AWAY PTS
HA 1 23 Bris 18-8-116 St K 13-15-93
HA 1 20 Kang 16-9-105 Carlt 12-13-85
HA 1 35 Frem 13/10/1988 Port Ad 7/11/1953
HA 1 46 Melb 15-13-103 Ess 8/09/1957
HA 1 63 Sydn 18-10-118 Hawth 8/07/1955
HA 1 11 Adel 7/11/1953 West C 9/10/1964
HA 1 62 Rich 15/08/1998 Geel 25-10-160
HA 1 32 Coll 11-14-80 Wstrn B 16-16-112
came from this -
COMP RND MAR HOME PTS AWAY PTS VENUE ATTEND DATE TIME
HA 1 23 Bris 18-8-116 St K 13-15-93 Gabba 33,369 24-03-2005 19:45
HA 1 20 Kang 16-9-105 Carlt 12-13-85 Telstra Dome 40,345 26-03-2005 14:15
HA 1 35 Frem 13-10-88 Port Ad 7-11-53 Subiaco Oval 33,704 26-03-2005 18:45
HA 1 46 Melb 15-13-103 Ess 8-9-57 MCG 47,849 26-03-2005 19:20
HA 1 63 Sydn 18-10-118 Hawth 8-7-55 SCG 27,274 27-03-2005 13:10
HA 1 11 Adel 7-11-53 West C 9-10-64 AAMI Stadium 39,055 27-03-2005 14:15
HA 1 62 Rich 15-8-98 Geel 25-10-160 MCG 48,251 27-03-2005 14:15
HA 1 32 Coll 11-14-80 Wstrn B 16-16-112 MCG 53,259 28-03-2005 14:15
How can I stop the fomat 7-11-53 coming out as 7/11/1953 please?
Any help would be much appreciated.