Posts by dougk

    Re: Pasting data - some appears in date format?


    COMP RND MAR HOME PTS AWAY PTS VENUE ATTEND DATE TIME
    HA 1 23 Bris 18-8-116 St K 13-15-93 Gabba 33369 38435 0.822916667
    HA 1 20 Kang 16-9-105 Carlt 12-13-85 Telstra Dome 40345 38437 0.59375
    HA 1 35 Frem 32429 Port Ad 19670 Subiaco Oval 33704 38437 0.78125
    HA 1 46 Melb 15-13-103 Ess 21071 MCG 47849 38437 0.805555556
    HA 1 63 Sydn 18-10-118 Hawth 20278 SCG 27274 38438 0.548611111
    HA 1 11 Adel 19670 West C 23659 AAMI Stadium 39055 38438 0.59375
    HA 1 62 Rich 36022 Geel 25-10-160 MCG 48251 38438 0.59375
    HA 1 32 Coll 11-14-80 Wstrn B 16-16-112 MCG 53259 38439 0.59375

    Re: Pasting data - some appears in date format?


    I selected all


    formatted cells as text


    didn't work, cant work out why some scores come out as dates.


    maybe its the original data?


    COMP RND MAR HOME PTS AWAY PTS VENUE ATTEND DATE TIME
    HA 1 23 Bris 18-8-116 St K 13-15-93 Gabba 33,369 24/03/2005 19:45
    HA 1 20 Kang 16-9-105 Carlt 12-13-85 Telstra Dome 40,345 26/03/2005 14:15
    HA 1 35 Frem 13/10/1988 Port Ad 7/11/1953 Subiaco Oval 33,704 26/03/2005 18:45
    HA 1 46 Melb 15-13-103 Ess 8/09/1957 MCG 47,849 26/03/2005 19:20
    HA 1 63 Sydn 18-10-118 Hawth 8/07/1955 SCG 27,274 27/03/2005 13:10
    HA 1 11 Adel 7/11/1953 West C 9/10/1964 AAMI Stadium 39,055 27/03/2005 14:15
    HA 1 62 Rich 15/08/1998 Geel 25-10-160 MCG 48,251 27/03/2005 14:15
    HA 1 32 Coll 11-14-80 Wstrn B 16-16-112 MCG 53,259 28/03/2005 14:15

    This


    COMP RND MAR HOME PTS AWAY PTS
    HA 1 23 Bris 18-8-116 St K 13-15-93
    HA 1 20 Kang 16-9-105 Carlt 12-13-85
    HA 1 35 Frem 13/10/1988 Port Ad 7/11/1953
    HA 1 46 Melb 15-13-103 Ess 8/09/1957
    HA 1 63 Sydn 18-10-118 Hawth 8/07/1955
    HA 1 11 Adel 7/11/1953 West C 9/10/1964
    HA 1 62 Rich 15/08/1998 Geel 25-10-160
    HA 1 32 Coll 11-14-80 Wstrn B 16-16-112


    came from this -


    COMP RND MAR HOME PTS AWAY PTS VENUE ATTEND DATE TIME
    HA 1 23 Bris 18-8-116 St K 13-15-93 Gabba 33,369 24-03-2005 19:45
    HA 1 20 Kang 16-9-105 Carlt 12-13-85 Telstra Dome 40,345 26-03-2005 14:15
    HA 1 35 Frem 13-10-88 Port Ad 7-11-53 Subiaco Oval 33,704 26-03-2005 18:45
    HA 1 46 Melb 15-13-103 Ess 8-9-57 MCG 47,849 26-03-2005 19:20
    HA 1 63 Sydn 18-10-118 Hawth 8-7-55 SCG 27,274 27-03-2005 13:10
    HA 1 11 Adel 7-11-53 West C 9-10-64 AAMI Stadium 39,055 27-03-2005 14:15
    HA 1 62 Rich 15-8-98 Geel 25-10-160 MCG 48,251 27-03-2005 14:15
    HA 1 32 Coll 11-14-80 Wstrn B 16-16-112 MCG 53,259 28-03-2005 14:15



    How can I stop the fomat 7-11-53 coming out as 7/11/1953 please?


    Any help would be much appreciated.

    Hi What a great forum.


    I hope my question isn't too much trouble.


    I have three alphabetical lists with different stats.


    I would like to match the stats to the one list.


    Example below show initial lists and the list I want to compile.


    Thanks in advance.


    1 A B C D E F G H I J K L M
    2 a 1 a 1 5 a 1 5 9
    3 b 2 b 2 6 b 2 6 10
    4 c 3 c 3 7 c 3 7 11
    5 d 4 d 4 8 d 4 8 12
    6
    7 a 1 1 5 1 5 9
    8 b 2 2 6 2 6 10
    9 c 3 3 7 3 7 11
    0 d 4 4 8 4 8 12