I have converted a PDF file to Word (I have found that Word is the most accurate conversion).
The idea is to be able to transfer the Product #, Qty, and Price. from the Word document to excel. I usually have monthly reports of 40 to 75 pages long. where I need to gather the product, Qty, And price
I'm doing it manually and is taking me a long time to do it.
I have an item list database, I was think of using my product list data base and formulate some sort of Vlookup...
but I was doing more research and it looks like my best option would be Vba.
here is an example of how my file looks like
00477150 | 00038616 E | 1 | 99.25 | CMOOROSCO AUSTDISDNNOS | (878)686512500 | |||
08832 | 01/09/2016 | 9009 NE 54TH ST | VANGLADAS | WA 98662 | ||||
00029958 F | 1 | 99.25 | PINTER DAN | (319)977-4864 | ||||
05128 | 01/11/2016 | 2513 SUMMERWOOD CT SW | CEDAR RAPIDS | IA 52404 | ||||
00122723 C | 1 | 859.25 | WHITE KIMUEL | (907)202-1699 | ||||
05278 | 01/06/2016 | NC 99515 | ||||||
00126474 F | 1 | 87.25 | ESPOSITO ANTHONY | (702)999-5070 | ||||
07144 | 01/06/2016 | 6345 N BLVD APT | BOSTON | MA 90027 | ||||
00071920 F | 1 | 78.25 | (786)483-5124 | |||||
01259 | 01/06/2016 | 5055 NW 65ND CT APT 264 | NEVADA | NV 33137 | ||||
00137696 E | 1 | 58.25 | THOMAS WALTER | (404)398-3691 | ||||
09948 | 01/06/2016 | 8956 **** CREEK RD | ALPHABLONDY | GA 30022 | ||||
00265930 C | 1 | 58.25 | HOMER ALEXANDER | (605)933-3636 | ||||
09210 | 01/11/2016 | 9874 N KRAVIS AVE | BIOUX FALLS | BB 57107 | ||||
00005759 E | 1 | 58.25 | GUERRA JOE | (432)895-8065 | ||||
02309 | 01/11/2016 | 5897 BRAZOS AVE | ODENASTA | TX 79764 | ||||
154.00 |
Web | TON | ||||||
477184 1MR VORTEX-SOUR WATERMELO | $3.30 | 12/07/2015 | 12/30/2015 | 2 | 6.60 | 0.66 | 7.26 |
477120 84 | $4.00 | V/02/2015 | 12/04/201s | 2 | 8.00 | 0.80 | 8.80 |
477135 NITE-BURN | $4.37 | 12/01/2015 | 12/30/2015 | 13 | 56.81 | 5.68 | 62.51 |
477137 30 DAY MUSCLE SCULPTING STACK | $7.50 | 12/03/2015 | 12/30/201s | 2 | 15.00 | 1.50 | 3.650 |
477149 BEST BCAA FRUIT PUNCH | $3.50 | 12/02/2015 | 12/03/2015 | 3 | 10.50 | 1.05 | 31.55 |
477150 BEST BCAA WATERMELON ICE | $3.50 | 12/28/2015 | 12/28/2015 | 1 | 3.50 | 0.35 | 3.85 |
477157 1MR VORTEX-FRUIT PUNCH | $3.30 | 12/10/2015 | 12/10/2015 | 1 | 3.30 | 0.33 | 3.63 |
477177 LEAN, HARD,& SHREDDED STACK 2 | $7.00 | 12/28/2035 | 12/28/2015 | 2 | 14.00 | 1.40 | 15.40 |
477191 84 | 5750 | 12/02/2015 | 12/29/2015 | 2 | 15.00 | 1.50 | 1650 |
477249 BEST AMINOS W/ENERGY HRCN 0 | $4.00 | 12/16/2015 | 12/16/2015 | 1 | 4.00 | 0.40 | 4.40 |
477250 BEST BCAA PASSION FRUIT | $3.50 | 12/02/2015 | 12/03/2015 | 2 | 7.00 | 0.70 | 7.70 |
477252 BEST GLUTAMINE BERRY CITRUS | $3.00 | 12/09/2015 | 12/27/2015 | 3 | 9.00 | 0.90 | 9.90 |
477253 CREATINE HD UNFLAVORED | $4.00 | 12/30/2015 | 12/30/2015 | 1 | 4.00 | 0.40 | 4.40 |
477254 CREATINE RED SNOW CONE | $4.00 | 12/22/2015 | 12/22/2015 | 1 | 4.00 | 0.40 | 4.40 |
477163 1MR VORTEX-BLUE LEMON ICE | $3.30 | 12/09/20B | i2/09/2035 | 1 | 3.30 | 0.33 | 3.63 |
37 | USD$ | 180.43 |
VENDOR: GNC 000004770 BPI SPORTS
ITEM PRODUCT | VENDOR PAID | QTY. | PROMO AMT. | KICKER AMT. | VENDOR AMOUNT | ||
00477000 ROXYLEAN BONUS | YES100% | 47 | 187.21 | .00 | 187.21 | ||
00477002 A-HD | YES100% | 25 | 111.54 | .00 | 111.54 | ||
00477003 SOLID | YES100% | 1 | 4.95 | .00 | 4.95 | ||
6 | 22.88 | .00 | 22.88 | ||||
00477067 1MR WATERMELON BONUS | YES100k | 4 | 15.18 | .00 | 15.18 | ||
00477069 1MR PINK LEMONADE | YES1001 | 2 | 7.48 | .00 | 7.48 | ||
00477070 1MR CHERRY LIME | YES100' | 4 | 15.18 | .00 | 15.18 | ||
00477072 1MR BLUE RASPBERRY | YES1001 | 2 | 7.48 | .00 | 7.48 | ||
00477074 BUILD-HD FP | YES100k | 1 | 3.63 | .00 | 3.63 | ||
00477075 BUILD-HD VTR MEL | YES1001 | 2 | 8.25 | .00 | 8.25 | ||
00477076 BUILD-HD WHITE RASP | YES100% | 1 | 2.20 | .00 | 2.20
INVOICE REFERENCE NUMBER: POS011316 INVOICE DATE: 01/13/2016 |
as you can see within the file I have more than one format
So the idea is to be able transfer the info in to a excel table with product #, Qty, price
Im not an expert on VBA and I'm good with formulas on excel
but any help would be greatly appreciated