TABLE | ||||
Type | Size | Min Val | Max Val | Thk |
C | 0.75 | 0 | 5 | 1 |
C | 0.75 | 6 | 15 | 1 |
C | 0.75 | 16 | 25 | 1 |
C | 0.75 | 26 | 30 | 1 |
C | 0.75 | 31 | 40 | 1 |
C | 0.75 | 41 | 50 | 1 |
C | 0.75 | 51 | 60 | 1 |
C | 0.75 | 61 | 95 | 2 |
C | 0.75 | 96 | 100 | 2 |
C | 0.75 | 101 | 125 | 3 |
C | 0.75 | 126 | 135 | 2 |
C | 0.75 | 136 | 150 | 3 |
C | 0.75 | 151 | 170 | N/A |
C | 0.75 | 171 | 205 | 3 |
Type | Size | Val | Thk | |
C | 0.75 | 35 | ? | |
Hi , I need a help in writing a code to calculate the Thk value from the table. | ||||
if type "C" and the Size "0.75" and the value in the range of "Min val - Max value" then the Thk to be updated at "?" place. |